REIPro is an established investor workflow platform that walks you through deals step by step, with built-in document templates and a contact database. Long-tenured product with a loyal base.
| Capability | iSpeedToClose Free Starter · $99/mo Pro | REIPro from ~$109/mo |
|---|---|---|
| Data & lead discovery | ||
| MLS + off-market property data | ||
| Skip-tracing built in | On the roadmap | Add-on |
| Pre-foreclosure / tax-delinquent filters | Hustler tier | |
| Driving-for-dollars mobile mode | Mobile-responsive; native field-mode in dev | |
| Underwriting & analysis | ||
| AI verdict (GO / MAYBE / PASS) on every lead | ||
| 7-strategy analyzer (Wholesale + Novation + Sub-To + Wholetail + Flip + BRRRR + Rental) | Workflow calculators | |
| AI Best-Exit ranker — auto-picks the highest-margin strategy | ||
| Sales + rental comps | ||
| Branded public property reports | ||
| Contracts & e-signature | ||
| Send contracts for e-signature from a Pipeline card (DocuSign) | Document templates only — no e-sign | |
| Assignment, Purchase, JV contract templates with auto-merge | ||
| Live envelope status + signed PDFs back in app | ||
| Free-form Special Conditions rider with smart snippet recall | ||
| Send from your own DocuSign templates — live search + auto role mapping | ||
| AI & universal search | ||
| Cmd-K palette to jump to any page, lead, buyer, or envelope | ||
| Natural-language AI search ("open deals in Atlanta under $300k") | ||
| Pinned AI searches as live, self-refreshing dashboard tiles | ||
| CRM & pipeline | ||
| Wholesale CRM | ||
| Drag-and-drop pipeline | Stage tracking | |
| Auto buyer-match to your cash buyers | Buyer list | |
| Per-buyer photo engagement tracking | ||
| Marketing & growth | ||
| Lead-capture landing pages | Capture forms on every public report | |
| Yard-sign QR / 1080×1920 portrait mode | ||
| Public Win Story brag wall + Wins-of-the-Week podium | ||
| Marketing ROI tracker — CPL / CAC per channel | ||
| Built-in referral / viral loop | ||
| Community & network | ||
| Community Deal-Sharing Wall — masked listings + handshake-to-reveal | ||
| Auto-drafted DocuSign Assignment when a buyer is accepted | ||
| Auto-redact phone / email / link in shared notes + EXIF stripping | ||
| Communications & follow-up | ||
| Buy phone numbers directly inside the app — no Twilio setup ($5/mo) | $5/mo per number | |
| TCPA-safe outbound — blocks DNC-listed numbers + audit trail | ||
| Two-way SMS thread on every lead — BYO Twilio (delivery status, polling) | ||
| Tap-to-call from the lead page (your dialer, your caller ID — no voice charges) | ||
| Built-in manual call log — outcome chips, duration, notes | ||
| Last-contacted urgency badge on every lead row | ||
| Needs-follow-up filter + sidebar red-dot count | ||
| Smart fuzzy duplicate detection + merge with undo audit trail | ||
| Predictive / power dialer (multi-line outbound) | ||
| Ringless voicemail drop campaigns | ||
| AI agent that auto-replies to inbound leads | ||
| Team & collaboration | ||
| 5 team seats included on Teams tier | Teams tier | |
| Dedicated $19/mo Virtual Assistant seats (restricted role) | $19/mo each | |
| Role-based permissions (Owner / Admin / Member / VA) | ||
| Auto-billed seat overage with Stripe-native prorations | ||
| Automation & follow-up | ||
| Multi-step email drip campaigns | Seller / Buyer / Capture audiences | |
| Auto-exit drips on recipient reply | ||
| AI personalizes every drip step | Hustler+ tier | |
| Slack / Discord broadcasts on won deals | ||
Investors who want a guided, template-heavy walkthrough of each deal.
Modern wholesalers who value speed, AI, and automation — and want every tab to feel like a 2026 product.
Keep using REIPro for what it does best. Try iSpeedToClose free for 14 days on the side and see what one tab feels like.